Page 2
Lifting Points – for bolting
max. transport weight in [t]
ICE-LBG-SR / ICE Load ring for bolting
directions of pull…
designation
thread size
G
…for 1
lifting point
…for 2
…for 3/4
lifting point lifting point
≤ 45° ≤ 45°
* *
ICE-LBG-SR 0.6 t M8 0.6 0.6 0.8 1.2
ICE-LBG-SR 0.9 t M10 0.9 0.9 1.2 1.9
ICE-LBG-SR 1.35 t M12 1.35 1.35 1.9 2,8
ICE-LBG-SR 2.5 t M16 2.5 2.5 3.5 5.3
ICE-LBG-SR 3.5 t M20 3.5 3.5 4.9 7.4
ICE-LBG-SR 4.5 t M24 4.5 4.5 6.3 9.5
ICE-LBG-SR 6.7 t M30 6.7 6.7 9.4 14.2
* = At inclination angles > 45-60° the WLL must be reduced by 30 %.
ADVICE! Use 1-leg vertical transport weight at unsymmetrical load!
VLBG-PLUS / VIP Load ring for bolting PLUS
G
G
G
/ ICE-Bolt made out
of patented steel
/ double SR ball
bearing, rotating
360° under load
/ swivelling 360°,
suspension ring
pivots 180°
RUD
ID
directions of pull…
designation
thread size
G
…for 1
lifting point
…for 2 …for 3/4
lifting point lifting point
≤ 45° ≤ 45°
* *
VLBG-PLUS-0.63 t-M8 0.63 0.63 0.88 1.32
VLBG-PLUS-0.9 t-M10 0.9 0.9 1.3 1.9
VLBG-PLUS-1.35 t-M12 1.35 1.35 1.9 2.8
VLBG-1.2 t-M14 1.2 1.2 1.68 2.52
VLBG-PLUS-2 t-M16 2 2 2.8 4.2
VLBG-2 t M18 2 2 2.8 4.2
VLBG-PLUS-3.5 t-M20(M22) 3.5 (2.5) 3.5 (2.5) 4.9 (3.5) 7.4 (5.25)
VLBG-PLUS-4,5 t-M24(M27) 4.5 (4) 4.5 (4) 6.3 (5.6) 9.5 (8.4)
VLBG-PLUS-6,7 t-M30 6.7 6.7 9.4 14.2
VLBG-7 t-M36 7 7 9.8 14.7
VLBG-PLUS-8 t-M36 8 8 11.2 16.8
VLBG-PLUS-10 t-M42 10 10 14 21
VLBG-PLUS-15 t-M42 15 15 21 31.5
VLBG-PLUS-20 t-M48 20 20 28 42
RUD
ID
EXPLANATION: boltable RUD lifting points are
factory-provided equipped with a RFID chip.
G
G
G
M8–M30:
45 % higher
WLL at an
average
/ ICE-Bolt made out
of patented steel
/ Lifting point pivots
360°. Suspension
ring pivots 180°
/ clamping springs
works as a noise
reduction
RUD
ID